1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
|
/* Test nearbyint.
Copyright (C) 1997-2017 Free Software Foundation, Inc.
This file is part of the GNU C Library.
The GNU C Library is free software; you can redistribute it and/or
modify it under the terms of the GNU Lesser General Public
License as published by the Free Software Foundation; either
version 2.1 of the License, or (at your option) any later version.
The GNU C Library is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
Lesser General Public License for more details.
You should have received a copy of the GNU Lesser General Public
License along with the GNU C Library; if not, see
<http://www.gnu.org/licenses/>. */
static const struct test_f_f_data nearbyint_test_data[] =
{
TEST_f_f (nearbyint, qnan_value, qnan_value, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -qnan_value, qnan_value, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, snan_value, qnan_value, NO_INEXACT_EXCEPTION|INVALID_EXCEPTION),
TEST_f_f (nearbyint, -snan_value, qnan_value, NO_INEXACT_EXCEPTION|INVALID_EXCEPTION),
TEST_f_f (nearbyint, plus_infty, plus_infty, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, minus_infty, minus_infty, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4.5, 4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 5.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 3.5, 3.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 3.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 2.5, 2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 3.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 2.0, 2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 1.5, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 1.0, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 0.5, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 0.0, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, minus_zero, minus_zero, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -0.5, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -1.0, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -1.5, -2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -2.0, -2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -2.5, -3.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -3.5, -4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -3.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -3.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4.5, -5.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 0.1, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 0.25, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 0.625, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -0.1, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -0.25, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -0.625, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -0.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 262144.75, 262144.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 262145.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 262144.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 262145.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 262142.75, 262142.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 262143.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 262142.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 262143.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 524286.75, 524286.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 524287.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 524286.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 524287.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 524288.75, 524288.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 524289.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 524288.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 524289.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 1048576.75, 1048576.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1048577.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1048576.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1048577.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 2097152.75, 2097152.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2097153.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2097152.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2097153.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 2492472.75, 2492472.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2492473.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2492472.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2492473.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 2886220.75, 2886220.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2886221.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2886220.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 2886221.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 3058792.75, 3058792.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 3058793.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 3058792.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 3058793.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -1048576.75, -1048577.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1048577.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1048576.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1048576.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -2097152.75, -2097153.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2097153.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2097152.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2097152.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -2492472.75, -2492473.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2492473.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2492472.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2492472.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -2886220.75, -2886221.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2886221.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2886220.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -2886220.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -3058792.75, -3058793.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -3058793.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -3058792.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -3058792.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
#if !TEST_COND_binary32
TEST_f_f (nearbyint, 70368744177664.75, 70368744177664.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 70368744177665.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 70368744177664.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 70368744177665.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 140737488355328.75, 140737488355328.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 140737488355329.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 140737488355328.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 140737488355329.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 281474976710656.75, 281474976710656.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 281474976710657.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 281474976710656.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 281474976710657.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 562949953421312.75, 562949953421312.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 562949953421313.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 562949953421312.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 562949953421313.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 1125899906842624.75, 1125899906842624.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1125899906842625.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1125899906842624.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1125899906842625.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -70368744177664.75, -70368744177665.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -70368744177665.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -70368744177664.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -70368744177664.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -140737488355328.75, -140737488355329.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -140737488355329.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -140737488355328.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -140737488355328.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -281474976710656.75, -281474976710657.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -281474976710657.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -281474976710656.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -281474976710656.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -562949953421312.75, -562949953421313.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -562949953421313.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -562949953421312.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -562949953421312.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -1125899906842624.75, -1125899906842625.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1125899906842625.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1125899906842624.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1125899906842624.0, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
#endif
#if MANT_DIG >= 64
/* The result can only be represented in long double. */
TEST_f_f (nearbyint, 4503599627370495.5L, 4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370496.25L, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370496.5L, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370496.75L, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370497.5L, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370498.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370498.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
# if MANT_DIG > 100
TEST_f_f (nearbyint, 1024.5000000000001L, 1024.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1024.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 1025.5000000000001L, 1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1026.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 1026.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -1024.5000000000001L, -1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1024.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1024.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -1025.5000000000001L, -1026.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1026.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -1025.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370494.5000000000001L, 4503599627370494.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370494.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370495.5000000000001L, 4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 4503599627370496.5000000000001L, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
# endif
TEST_f_f (nearbyint, -4503599627370495.5L, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4503599627370496.25L, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4503599627370496.5L, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4503599627370496.75L, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4503599627370497.5L, -4503599627370498.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370498.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
# if MANT_DIG > 100
TEST_f_f (nearbyint, -4503599627370494.5000000000001L, -4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370494.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370494.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4503599627370495.5000000000001L, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370495.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -4503599627370496.5000000000001L, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370497.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -4503599627370496.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 9007199254740991.0000000000001L, 9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 9007199254740992.0000000000001L, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 9007199254740993.0000000000001L, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740994.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 9007199254740991.5000000000001L, 9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 9007199254740992.5000000000001L, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, 9007199254740993.5000000000001L, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740994.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, 9007199254740994.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -9007199254740991.0000000000001L, -9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -9007199254740991.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
TEST_f_f (nearbyint, -9007199254740992.0000000000001L, -9007199254740993.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED, -9007199254740992.0L, NO_INEXACT_EXCEPTION|ERRNO_UNCHANGED),
