diff options
author | Thierry Vignaud <thierry.vignaud@gmail.com> | 2017-10-25 22:12:31 +0200 |
---|---|---|
committer | Mike FABIAN <mfabian@redhat.com> | 2017-10-26 15:01:32 +0200 |
commit | 408dff7ee52d61229740c18ac1e9ca8c522bcf6c (patch) | |
tree | a6f0e942978603fe04e315e561e96fe50c75dda9 /manual | |
parent | 02eec681676c5aabf2eb13b92b1124245d19112f (diff) | |
download | glibc-408dff7ee52d61229740c18ac1e9ca8c522bcf6c.tar glibc-408dff7ee52d61229740c18ac1e9ca8c522bcf6c.tar.gz glibc-408dff7ee52d61229740c18ac1e9ca8c522bcf6c.tar.bz2 glibc-408dff7ee52d61229740c18ac1e9ca8c522bcf6c.zip |
fix nostr for "br" [BZ #21706]
"Ket" is the the most used negative answer, as it's the negative answer
to a positively phrased question
It's used as it or with the verb ("Ne ran ket", ...)
As such, "Ket" is used in most translations.
"Nann" is less used as it's the negative answer to a negatively phrased
question
See https://en.wikipedia.org/wiki/Yes_and_no for explanations about
languages with 3 or 4 form systems.
We still keep "Nn" for short answers as:
- new learners are used to "Non" in french
- and they often misuses "Nann"
- for compatibility with english
[BZ #21706]
* localedata/locales/br_FR (LC_MESSAGES): Fix nostr.
Diffstat (limited to 'manual')
0 files changed, 0 insertions, 0 deletions